2023 New Orleans Investment Conference Schedule
* Times and speakers are subject to change.
Times are given in US Central Daylight Time (UTC−05:00)
Wednesday, November 1, 2023 | |||
Start Time | End Time | Title of Event | |
1:30 PM | 8:30 PM | Attendee Registration Desk Hours | |
2:00 PM | 2:45 PM | Pre-Conference Workshop – The Real Estate Guys | |
2:50 PM | 3:40 PM | Pre-Conference Workshop – Mining 101 – Kai Hoffmann (MC), Brent Cook, Brien Lundin | |
3:50 PM | 4:00 PM | Orientation | |
Robert Helms | |||
4:00 PM | 5:25 PM | Welcome Remarks & General Sessions | |
Brien Lundin | |||
Chris Powell | |||
Nick Hodge | |||
5:25 PM | 6:15 PM | Precious Metals Panel – Economic Ninja (MC), Omar Ayales, Rich Checkan, Dana Samuelson, Keith Weiner | |
6:15 PM | 7:05 PM | General Sessions | |
Pamela & Mary Anne Aden | |||
James Stack | |||
7:15 PM | 8:15 PM | Welcome Reception – Exhibit Hall | |
8:20 PM | 9:00 PM | Speaker Workshops | |
Gerardo Del Real & Nick Hodge | |||
Bill Murphy | |||
Jeff Clark | |||
Dana Samuelson | |||
Thursday, November 2, 2023 |
|||
Start Time | End Time | Title of Event | |
7:00 AM | 8:00 PM | Attendee Registration Desk Hours | |
7:15 AM | 7:45 AM | Sunrise Sessions | |
7:20 AM | 7:50 AM | Coffee Service | |
8:00 AM | 9:25 AM | General Sessions | |
Robert Prechter | |||
Gwen Preston | |||
Dave Collum | |||
9:30 AM | 4:30 PM | Exhibit Hall Hours | |
9:30 AM | 10:30 AM | Morning Break – Exhibit Hall | |
9:40 AM | 10:25 AM | Presentation Area Discussions | |
10:40 AM | 11:20 AM | Corporate Presentations | |
11:25 AM | 12:25 PM | General Sessions | |
Adrian Day | |||
Lobo Tiggre | |||
12:35 PM | 1:35 PM | Corporate Luncheons | |
1:40 PM | 2:25 PM | Mining Share Panel – Rick Rule (MC), Brent Cook, Tavi Costa, Brien Lundin, Jeff Phillips, Gwen Preston | |
2:25 PM | 3:10 PM | General Sessions | |
Rick Rule | |||
3:15 PM | 4:15 PM | Afternoon Break – Exhibit Hall | |
4:25 PM | 5:05 PM | Corporate Presentations | |
5:10 PM | 5:50 PM | Economy Panel – Jeff Hirsch (MC), Adrian Day, Brent Johnson, Peter Schiff, Mark Skousen | |
5:50 PM | 8:10 PM | General Sessions | |
Brent Cook | |||
Peter Schiff | |||
Mark Skousen | |||
Jim Iuorio | |||
Tavi Costa | |||
8:15 PM | 8:45 PM | Speaker Workshops | |
George Gammon | |||
Peter Schiff | |||
Tavi Costa | |||
Steven Hochberg | |||
Friday, November 3, 2023 |
|||
Start Time | End Time | Title of Event | |
7:00 AM | 5:45 PM | Attendee Registration Desk Hours | |
7:15 AM | 7:45 AM | Sunrise Sessions | |
7:20 AM | 7:50 AM | Coffee Service | |
8:00 AM | 9:40 AM | General Sessions | |
Sean Brodrick | |||
George Gammon | |||
Peter Boockvar | |||
9:30 AM | 4:30 PM | Exhibit Hall Hours | |
9:45 AM | 10:45 AM | Morning Break – Exhibit Hall | |
9:55 AM | 10:35 AM | Presentation Area Discussions | |
10:55 AM | 11:35 AM | Corporate Presentations | |
11:40 AM | 11:55 AM | General Sessions | |
11:55 AM | 12:35 PM | Booms, Busts, & Bubbles Panel – Albert Lu (MC), Lyn Alden, Peter Boockvar, Dave Collum, Jim Iuorio | |
12:45 PM | 1:45 PM | Corporate Luncheons | |
1:50 PM | 3:20 PM | General Sessions | |
The Real Estate Guys | |||
James Rickards | |||
3:25 PM | 4:25 PM | Afternoon Break – Exhibit Hall | |
3:55 PM | 4:20 PM | Presentation Area Discussions | |
4:30 PM | 5:30 PM | General Sessions | |
Brent Johnson | |||
5:40 PM | 6:20 PM | Corporate Presentations | |
6:25 PM | 7:05 PM | Speaker Workshops | |
Mark Skousen | |||
Adrian Day | |||
Sean Brodrick | |||
Gwen Preston | |||
7:15 PM | 8:45 PM | Platinum Reception | |
Saturday, November 4, 2023 |
|||
Start Time | End Time | Title of Event | |
7:00 AM | 6:30 PM | Attendee Registration Desk Hours | |
7:15 AM | 7:45 AM | Sunrise Sessions | |
7:20 AM | 7:50 AM | Coffee Service | |
8:00 AM | 8:40 AM | Future of Money Panel – Adam Taggart (MC), Danielle DiMartino Booth, Russell Gray, James Rickards | |
9:30 AM | 12:30 PM | Exhibit Hall Hours | |
8:45 AM | 9:20 AM | General Session | |
Dominic Frisby | |||
9:30 AM | 10:30 AM | Morning Break – Exhibit Hall | |
9:40 AM | 10:25 AM | Presentation Area Discussions | |
10:40 AM | 11:20 AM | Corporate Presentations | |
11:25 AM | 12:15 PM | General Session | |
Konstantin Kisin | |||
12:25 PM | 1:25 PM | Corporate Luncheons | |
1:30 PM | 3:35 PM | General Sessions | |
Lyn Alden | |||
Danielle DiMartino Booth | |||
Matt Taibbi | |||
3:35 PM | 4:25 PM | Geopolitical Panel – Gary Alexander (MC), Dominic Frisby, Konstantin Kisin, Matt Taibbi | |
4:35 PM | 4:50 PM | Afternoon Treat Break | |
4:55 PM | 5:35 PM | Corporate Presentations | |
5:40 PM | 6:20 PM | Speaker Workshops | |
The Real Estate Guys | |||
Lobo Tiggre | |||
6:30 PM | 8:00 PM | Closing Reception |