Friday Schedule
Current Time at Conference:
Friday, October 14, 2022 |
|||
Start Time | End Time | Title of Event | Link |
7:00 AM | 8:30 PM | Attendee Registration Desk Hours | N/A |
7:15 AM | 7:45 AM | Sunrise Sessions | |
Excellon Resources | Churchill C1 | ||
InPlay Oil Corp. | Churchill B1 | ||
EMX Royalty Corp. | Churchill B2 | ||
HighGold Mining | Churchill C2 | ||
7:20 AM | 7:50 AM | Coffee Service | N/A |
8:00 AM | 9:50 AM | General Sessions | Main Stage |
The Adens | |||
Jim Iuorio | |||
Dave Collum | |||
9:55 AM | 10:55 AM | Morning Break | N/A |
10:05 AM | 10:25 AM | Presentation Area Discussions | |
Millennial Precious Metals | Presentation Area 1 | ||
Heliostar Metals | Presentation Area 2 | ||
10:30 AM | 10:50 AM | Presentation Area Discussions | |
Snowline Gold Corp. | Presentation Area 1 | ||
Equinox Gold Corp. | Presentation Area 2 | ||
11:05 AM | 11:45 AM | Corporate Presentations | |
E79 Resources Corp. | Churchill C1 | ||
Thunderstruck Resources | Churchill B1 | ||
Preferred Coin Exchange | Churchill B2 | ||
Hycroft Mining | Churchill C2 | ||
11:50 AM | 12:45 PM | General Sessions | Main Stage |
Booms, Busts & Bubbles Panel: Albert Lu (MC), Peter Boockvar, Dave Collum, James Iuorio, James Stack | |||
12:50 PM | 1:50 PM | Corporate Luncheons | |
Royale Energy | Churchill C1 | ||
Purepoint Uranium Group Inc. | Churchill B1 | ||
Calibre Mining Corp. | Churchill B2 | ||
Kingfisher Metals Corp. | Churchill C2 | ||
1:55 PM | 3:50 PM | General Sessions | Main Stage |
Mike Larson | |||
Peter Boockvar | |||
Dominic Frisby | |||
Nick Hodge | |||
3:55 PM | 4:55 PM | Afternoon Break | N/A |
4:05 PM | 4:25 PM | Presentation Area Discussions | |
Aston Bay | Presentation Area 1 | ||
Aztec Minerals | Presentation Area 2 | ||
4:30 PM | 4:50 PM | Presentation Area Discussions | |
Gulf Coast Western | Presentation Area 1 | ||
Latin Metals Inc. | Presentation Area 2 | ||
5:05 PM | 5:55 PM | General Sessions | Main Stage |
George Gammon | |||
6:05 PM | 6:45 PM | Corporate Presentations | |
GoldMining Inc., Gold Royalty Corp., Uranium Energy Corp. and Uranium Royalty Corp. | Churchill C1 | ||
Anacortes Mining Corp. | Churchill B1 | ||
Treasure Investments Corp. dba Foundry Michelangelo | Churchill B2 |
||
New Pacific Metals Corp., Silvercorp Metals Inc. and Whitehorse Gold Corp. | Churchill C1 | ||
6:50 PM | 7:30 PM | Speaker Workshops | |
Sean Brodrick | Churchill C1 | ||
Omar Ayales, Mary Anne & Pamela Aden | Churchill B1 | ||
Gerardo Del Real | Churchill C2 | ||
7:15 PM | 8:45 PM | Corporate Receptions | N/A |
Treasure Investments Corp. dba Foundry Michelangelo | |||
Yukon Mining Alliance – Invest Yukon | |||
Panex | |||
Avino Silver & Gold Mines and Silver Wolf Exploration | |||
New Pacific Metals Corp., Silvercorp Metals Inc. and Whitehorse Gold Corp. |